Material overview
Reference material data
Reference composition data for nickel-content solids, turnings, fines, microgranules, scrap and ingots. All composition values are shown as percent.
- Reg. No.
- 14700867
- VAT
- EE102163913
- Address
- Toomiku 8-1, Tallinn, 11912 Estonia
Solids
| No | Material | Ni | Cr | Mo | Co | W | Nb | Ti | Al | V | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solids 943 | 26.7 | 20.7 | 2.7 | 2.7 | ||||||
| 2 | Solids 904 | 24.75 | 20.19 | 4.42 | 1.41 | ||||||
| 3 | Solids without Co | 68.2 | 15.5 | 2.7 | 2 | 0.8 | 1.4 | ||||
| 4 | Solids with Co | 62.3 | 13.7 | 4.3 | 9.8 | 3.5 | 1.4 | 2.2 | |||
| 5 | Solids NiCr16 | 74.5 | 15.2 | 3.2 | 5.5 | ||||||
| 6 | B28 | 19 | 20.3 | 1.4 |
Turnings
| No | Material | Ni | Cr | Mo | Co | W | Nb | Ti | Al | V | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turnings 718 | 57.4 | 9 | 3.6 | 15 | 5.5 | 2.6 | ||||
| 2 | mix Turnings | 62.8 | 13 | 2.9 | 4.7 | 2.4 | 2.2 | ||||
| 3 | Turnings 720 | 63.9 | 13.5 | 5.3 | 10 | 2.7 | |||||
| 4 | Turnings NiCr16 | 74.1 | 13.8 | 3.1 | 2.1 | 2.3 | |||||
| 5 | Turnings INCO 825 | 39.8 | 20.1 | 2.9 | 1.9 | ||||||
| 6 | Turnings Rene 80 | 52.1 | 7.1 | 4.5 | 14.1 | 2.4 | 2.7 | 2 | 4 | ||
| 7 | Turnings Bi-metal | 27 | 4.5 | 1.8 | 7.4 | 2.2 | 1.3 | ||||
| 8 | Turnings HK29 | 29 | 18 |
Fines
| No | Material | Ni | Cr | Mo | Co | W | Nb | Ti | Al | V | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grade 1 | 71.4 | 14 | 3 | 0 | 0 | 1.7 | 1.4 | |||
| 2 | Grade 2 | 54.8 | 9.5 | 2.8 | 9.1 | 3.3 | 1.7 | 4.7 | |||
| 3 | Grade 3 | 50.7 | 7.3 | 2.2 | 6.1 | 2.8 | 1 | 3.1 | |||
| 4 | Grade 4 | 55.9 | 11.2 | 3.9 | 12.8 | 4.2 | 2.9 |
Microgranules
| No | Material | Ni | Cr | Mo | Co | W | Nb | Ti | Al | V | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Microgranules grade Rene 80 | 55.6 | 10.4 | 4.5 | 15 | 2.9 | 3.1 | 3 | 3.7 | ||
| 2 | Microgranules grade 718 | 55.7 | 10.1 | 4.5 | 15.5 | 3.5 | 2.8 | 2 | 4 | ||
| 3 | Microgranules mix | 55.8 | 9.7 | 3.9 |
Scrap
| No | Material | Ni | Cr | Mo | Co | W | Nb | Ti | Al | V | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scrap with Co | 56.4 | 12 | 3.1 | 13.5 | 5.3 | 2 | ||||
| 2 | Scrap without Co | 76.9 | 12.4 | 2.2 | 2 | 0.2 | |||||
| 3 | Scrap | 60 | 13.7 | 4.8 | 9.9 | 2.8 |
Ni Ingots
| No | Material | Ni | Cr | Mo | Co | W | Nb | Ti | Fe | V | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ni Ingots grade 1 | 18 | 18.5 | 1 | 0.22 | 1.5 | 60 | 0.17 | |||
| 2 | Ni Ingots grade 2 | 34.01 | 19.5 | 1.32 | 0.5 | 2.48 | 42 | 0.17 | |||
| 3 | Ni Ingots grade 3 | 47 | 18 | 2.5 | 1.5 | 4 | 16 | 0.5 |